MapManDataDownload
MapMan Store
Mappings
BinTree Version: |
---|
Actinidia chinensis | ||
---|---|---|
EnsemblPlants 44 | ||
X4.2 actinidia_chinensis download (m02, text, excel ) (X4_R2.0) | ||
Aegilops tauschii | ||
EnsemblPlants 44 | ||
X4.2 aegilops_tauschii download (m02, text, excel ) (X4_R2.0) | ||
Amborella trichopoda | ||
EnsemblPlants 44 | ||
X4.2 amborella_trichopoda download (m02, text, excel ) (X4_R2.0) | ||
Aquilegia coerulea | ||
Phytozome v9.0 | ||
Acoerulea_195 download (m02, text, excel ) (1.0) | ||
Arabidopsis halleri | ||
EnsemblPlants 44 | ||
X4.2 arabidopsis_halleri download (m02, text, excel ) (X4_R2.0) | ||
Arabidopsis lyrata | ||
EnsemblPlants 44 | ||
X4.2 arabidopsis_lyrata download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Alyrata_107 download (m02, text, excel ) (1.0) | ||
Arabidopsis thaliana | ||
Affymetrix | ||
Ath_AFFY_ATH1_TAIR8 download (m02, text, excel ) (Dec08) | ||
Ath_AFFY_ATH1_TAIR9_Jan2010 download (m02, text, excel ) (1.0) | ||
Mapping_overview_Affymetrix_2005 download (m02, text, excel ) (5.0c1) | ||
ath_affy_8k_experimental download (m02, text, excel ) (0.6) | ||
ath_affy_tair6 download (m02, text, excel ) (Sep06) | ||
Ath_AFFY_TAIR7 download (m02, text, excel ) (Aug08) | ||
Ath_AFFY_ATH1_TAIR8_041208 download (m02, text, excel ) (1.0) | ||
Ath_AFFY_ATH1_TAIR10_Aug2012 download (m02, text, excel ) (1.0) | ||
Ath_AFFY_STv1.1_TRANSCRIPT_CLUSTER_TAIR10_LOCUS download (m02, text, excel ) (1.0) | ||
AGILENT | ||
Ath_AGILENT_TAIR8_0609 download (m02, text, excel ) (1.0) | ||
Araport11 | ||
X4.4 Arabidopsis thaliana download (m02, text, excel ) (X4_R4.0) | ||
X4 Araport11 R1.0 download (m02, text, excel ) (X4_R1.0) | ||
EnsemblPlants 44 | ||
X4.2 arabidopsis_thaliana download (m02, text, excel ) (X4_R2.0) | ||
TAIR 6 | ||
Ath_AGI_TAIR6 download (m02, text, excel ) (SEP06) | ||
TAIR 7 | ||
Ath_AGI_TAIR7 download (m02, text, excel ) (June07) | ||
Ath_AGI_TAIR7 download (m02, text, excel ) (July07) | ||
TAIR 8 | ||
Ath_AGI_TAIR8 download (m02, text, excel ) (Dec08) | ||
TAIR10 | ||
Ath_AGI_LOCUS_TAIR10_Aug2012 download (m02, text, excel ) (1.0) | ||
Ath_AGI_ISOFORM_MODEL_TAIR10_Aug2012 download (m02, text, excel ) (1.0) | ||
TAIR9 | ||
Seed_custom_arabidopsis download (m02, text, excel ) (1) | ||
Ath_AGI_TAIR9_Jan2010 download (m02, text, excel ) (1.0) | ||
Ath_AGI_MODELS_TAIR9_Jan09 download (m02, text, excel ) (1.0) | ||
no id type | ||
MappingMetabolites download (m02, text, excel ) (1.0) | ||
Mapping_overview_AgiCode download (m02, text, excel ) (5.0b2) | ||
ath_catma_experimental download (m02, text, excel ) (0.6) | ||
Beta vulgaris | ||
EnsemblPlants 44 | ||
X4.2 beta_vulgaris download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v13 | ||
X4.4 Beta vulgaris download (m02, text, excel ) (X4_R4.0) | ||
Brachypodium distachyon | ||
EnsemblPlants 44 | ||
X4.2 brachypodium_distachyon download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Bdistachyon_192 download (m02, text, excel ) (1.0) | ||
Brassica napus | ||
Affymetrix | ||
BrasEX1s_unigene download (m02, text, excel ) (1.0) | ||
EnsemblPlants 44 | ||
X4.2 brassica_napus download (m02, text, excel ) (X4_R2.0) | ||
genome_release | ||
Brassica_napus.annotation_v5.cds.fa.gz download (m02, text, excel ) (5.0) | ||
Brassica oleracea | ||
EnsemblPlants 44 | ||
X4.2 brassica_oleracea download (m02, text, excel ) (X4_R2.0) | ||
Brassica rapa | ||
EnsemblPlants 44 | ||
X4.2 brassica_rapa download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Brapa_197 download (m02, text, excel ) (1.0) | ||
Camellia sinensis | ||
DASZ_v1 | ||
X4.4 Camellia sinensis download (m02, text, excel ) (X4_R4.0) | ||
Capsella rubella | ||
Phytozome v9.0 | ||
Crubella_183 download (m02, text, excel ) (1.0) | ||
Carica papaya | ||
Phytozome v9.0 | ||
Cpapaya_113 download (m02, text, excel ) (1.0) | ||
Chenopodium quinoa | ||
JGI v1 | ||
X4.4 Chenopodium quinoa download (m02, text, excel ) (X4_R4.0) | ||
Chlamydomonas reinhardtii | ||
EnsemblPlants 44 | ||
X4.2 chlamydomonas_reinhardtii download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Creinhardtii_236 download (m02, text, excel ) (1.0) | ||
no id type | ||
Chlamydomonas rheinhardtii download (m02, text, excel ) (Nov07) | ||
Chondrus crispus | ||
EnsemblPlants 44 | ||
X4.2 chondrus_crispus download (m02, text, excel ) (X4_R2.0) | ||
Citrus clementina | ||
Phytozome v9.0 | ||
Cclementina_182 download (m02, text, excel ) (1.0) | ||
Citrus sinensis | ||
Phytozome v9.0 | ||
Csinensis_154 download (m02, text, excel ) (1.0) | ||
Citrus spp. | ||
Affymetrix | ||
Citrus_AFFY_Jul10 download (m02, text, excel ) (1.0) | ||
Coccomyxa subellipsoidea C-169 | ||
Phytozome v9.0 | ||
CsubellipsoideaC169_227 download (m02, text, excel ) (1.0) | ||
Corcorus capsularis | ||
EnsemblPlants 44 | ||
X4.2 corchorus_capsularis download (m02, text, excel ) (X4_R2.0) | ||
Cucumis sativus | ||
ChineseLong v3 | ||
X4.4 Cucumis sativus download (m02, text, excel ) (X4_R4.0) | ||
EnsemblPlants 44 | ||
X4.2 cucumis_sativus download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Csativus_122 download (m02, text, excel ) (1.0) | ||
no id type | ||
Chloroplast PlasTi-microarray mapping download (m02, text, excel ) (1.0) | ||
Cyanidioschyzon merolae | ||
EnsemblPlants 44 | ||
X4.2 cyanidioschyzon_merolae download (m02, text, excel ) (X4_R2.0) | ||
Daucus carota | ||
EnsemblPlants 44 | ||
X4.2 daucus_carota download (m02, text, excel ) (X4_R2.0) | ||
Dioscorea rotundata | ||
EnsemblPlants 44 | ||
X4.2 dioscorea_rotundata download (m02, text, excel ) (X4_R2.0) | ||
Eucalyptus grandis | ||
Phytozome v9.0 | ||
Egrandis_201 download (m02, text, excel ) (1.0) | ||
Fragaria vesca | ||
Phytozome v9.0 | ||
Fvesca_226 download (m02, text, excel ) (1.0) | ||
Galdieria sulphuraria | ||
EnsemblPlants 44 | ||
X4.2 galdieria_sulphuraria download (m02, text, excel ) (X4_R2.0) | ||
Glycine max | ||
Affymetrix | ||
Gmax_AFFY_09 download (m02, text, excel ) (1.0) | ||
EnsemblPlants 44 | ||
X4.2 glycine_max download (m02, text, excel ) (X4_R2.0) | ||
genome_release | ||
Gmax_109_peptide download (m02, text, excel ) (1.1) | ||
Phytozome v13 | ||
X4.4 Glycine max download (m02, text, excel ) (X4_R4.0) | ||
Phytozome v9.0 | ||
Gmax_189 download (m02, text, excel ) (1.0) | ||
Gossypium hirsutum | ||
Affymetrix | ||
Cotton_AFFY_Jan12 download (m02, text, excel ) (1.0) | ||
no id type | ||
Ghir_MAPPING_Feb10 download (m02, text, excel ) (1.0) | ||
Gossypium raimondii | ||
EnsemblPlants 44 | ||
X4.2 gossypium_raimondii download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Graimondii_221 download (m02, text, excel ) (1.0) | ||
Helianthus annuus | ||
EnsemblPlants 44 | ||
X4.2 helianthus_annuus download (m02, text, excel ) (X4_R2.0) | ||
Hordeum vulgare | ||
Affymetrix | ||
Hvu_Affy download (m02, text, excel ) (1.1) | ||
AGILENT | ||
Hvul_AGILENT_DESIGNID_021623 download (m02, text, excel ) (1.0) | ||
EnsemblPlants 44 | ||
X4.2 hordeum_vulgare download (m02, text, excel ) (X4_R2.0) | ||
genome_release | ||
HVU_MIPSV1.0 download (m02, text, excel ) (1.0) | ||
Leersia perrieri | ||
EnsemblPlants 44 | ||
X4.2 leersia_perrieri download (m02, text, excel ) (X4_R2.0) | ||
Linum usitatissimum | ||
Phytozome v9.0 | ||
Lusitatissimum_200 download (m02, text, excel ) (1.0) | ||
Lotus japonicus | ||
Gifu v1.2 | ||
X4.4 Lotus japonicus download (m02, text, excel ) (X4_R4.0) | ||
Lupinus angustifolius | ||
EnsemblPlants 44 | ||
X4.2 lupinus_angustifolius download (m02, text, excel ) (X4_R2.0) | ||
Malus domestica | ||
Phytozome v9.0 | ||
Mdomestica_196 download (m02, text, excel ) (1.0) | ||
Manihot esculenta | ||
EnsemblPlants 44 | ||
X4.2 manihot_esculenta download (m02, text, excel ) (X4_R2.0) | ||
JGI v7.0 | ||
X4.4 Manihot esculenta download (m02, text, excel ) (X4_R4.0) | ||
Phytozome v9.0 | ||
Mesculenta_147 download (m02, text, excel ) (1.0) | ||
Marchantia polymorpha | ||
EnsemblPlants 44 | ||
X4.2 marchantia_polymorpha download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v13 | ||
X4.4 Marchantia polymorpha download (m02, text, excel ) (X4_R4.0) | ||
Medicago truncatula | ||
Affymetrix | ||
Mt_AFFY_Mt3.0_0510 download (m02, text, excel ) (1.0) | ||
Medicago_AFFY_09 download (m02, text, excel ) (1.0) | ||
EnsemblPlants 44 | ||
X4.2 medicago_truncatula download (m02, text, excel ) (X4_R2.0) | ||
genome_release | ||
Mt_Mt3.0_0510 download (m02, text, excel ) (1.0) | ||
Mt_Mt3.5_v3_0411 download (m02, text, excel ) (1.0) | ||
Mt_Mt4.0_v1 download (m02, text, excel ) (1.0) | ||
Phytozome v9.0 | ||
Mtruncatula_198 download (m02, text, excel ) (1.0) | ||
no id type | ||
Medicago16k download (m02, text, excel ) (1.0) | ||
Micromonas pusilla CCMP1545 | ||
Phytozome v9.0 | ||
MpusillaCCMP1545_228 download (m02, text, excel ) (1.0) | ||
Mimulus guttatus | ||
Phytozome v9.0 | ||
Mguttatus_140 download (m02, text, excel ) (1.0) | ||
Musa acuminata | ||
EnsemblPlants 44 | ||
X4.2 musa_acuminata download (m02, text, excel ) (X4_R2.0) | ||
Nicotiana attenuata | ||
EnsemblPlants 44 | ||
X4.2 nicotiana_attenuata download (m02, text, excel ) (X4_R2.0) | ||
Nicotiana tabacum | ||
AGILENT | ||
Ntob_AGILENT44K_mapping download (m02, text, excel ) (1.0) | ||
Oryza barthii | ||
EnsemblPlants 44 | ||
X4.2 oryza_barthii download (m02, text, excel ) (X4_R2.0) | ||
Oryza brachyantha | ||
EnsemblPlants 44 | ||
X4.2 oryza_brachyantha download (m02, text, excel ) (X4_R2.0) | ||
Oryza glaberrima | ||
EnsemblPlants 44 | ||
X4.2 oryza_glaberrima download (m02, text, excel ) (X4_R2.0) | ||
Oryza glumipatula | ||
EnsemblPlants 44 | ||
X4.2 oryza_glumipatula download (m02, text, excel ) (X4_R2.0) | ||
Oryza longistaminata | ||
EnsemblPlants 44 | ||
X4.2 oryza_longistaminata download (m02, text, excel ) (X4_R2.0) | ||
Oryza meridionalis | ||
EnsemblPlants 44 | ||
X4.2 oryza_meridionalis download (m02, text, excel ) (X4_R2.0) | ||
Oryza nivara | ||
EnsemblPlants 44 | ||
X4.2 oryza_nivara download (m02, text, excel ) (X4_R2.0) | ||
Oryza punctata | ||
EnsemblPlants 44 | ||
X4.2 oryza_punctata download (m02, text, excel ) (X4_R2.0) | ||
Oryza rufipogon | ||
EnsemblPlants 44 | ||
X4.2 oryza_rufipogon download (m02, text, excel ) (X4_R2.0) | ||
Oryza sativa Indica | ||
EnsemblPlants 44 | ||
X4.2 oryza_indica download (m02, text, excel ) (X4_R2.0) | ||
Oryza sativa Japonica Group | ||
Affymetrix | ||
Osa_AFFY_150909 download (m02, text, excel ) (1.0) | ||
EnsemblPlants 44 | ||
X4.2 oryza_sativa download (m02, text, excel ) (X4_R2.0) | ||
MSU_v7 | ||
Osa_MSU_v7 download (m02, text, excel ) (1.0) | ||
X4 Oryza sativa download (m02, text, excel ) (X4_R4.0) | ||
OSGI | ||
OSGI.release_19.mapping download (m02, text, excel ) (1.0) | ||
Phytozome v9.0 | ||
Osativa_204 download (m02, text, excel ) (1.0) | ||
RAPDB-IRGSP1.0 | ||
Osa_RAPDB_mapping download (m02, text, excel ) (1.0) | ||
no id type | ||
Rice_japonica_automatic_mapping08 download (m02, text, excel ) (08) | ||
Rice_japonica_mapping_merged_08 download (m02, text, excel ) (1.0) | ||
Rice_japonica_manual_mapping08 download (m02, text, excel ) (08) | ||
Ostreococcus lucimarinus | ||
EnsemblPlants 44 | ||
X4.2 ostreococcus_lucimarinus download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Olucimarinus_231 download (m02, text, excel ) (1.0) | ||
Panicum hallii var. Filipes | ||
EnsemblPlants 44 | ||
X4.2 panicum_hallii_fil2 download (m02, text, excel ) (X4_R2.0) | ||
Panicum hallii var. Hallii | ||
EnsemblPlants 44 | ||
X4.2 panicum_hallii_hal2 download (m02, text, excel ) (X4_R2.0) | ||
Panicum virgatum | ||
Affymetrix | ||
Pvi_cDNAa520831.mapping download (m02, text, excel ) (1.0) | ||
Phaseolus vulgaris | ||
EnsemblPlants 44 | ||
X4.2 phaseolus_vulgaris download (m02, text, excel ) (X4_R2.0) | ||
genome_release | ||
Phaseolus vulgaris v1.0 (Common bean) download (m02, text, excel ) (1.0) | ||
Physcomitrella patens | ||
EnsemblPlants 44 | ||
X4.2 physcomitrella_patens download (m02, text, excel ) (X4_R2.0) | ||
JGI v3.3 | ||
X4.4 Physcomitrella patens download (m02, text, excel ) (X4_R4.0) | ||
Phytozome v9.0 | ||
Ppatens_152 download (m02, text, excel ) (1.0) | ||
Populus trichocarpa | ||
Affymetrix | ||
Ptrich_AFFY_09 download (m02, text, excel ) (1.0) | ||
Araport11 | ||
X4.2 populus_trichocarpa download (m02, text, excel ) (X4_R2.0) | ||
JGIv1.1 | ||
Ptr_JGI1_1_0309 download (m02, text, excel ) (1.0) | ||
Phytozome v9.0 | ||
Ptrichocarpa_v3.0_210_peptide download (m02, text, excel ) (1.0) | ||
Prunus persica | ||
EnsemblPlants 44 | ||
X4.2 prunus_persica download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Ppersica_139 download (m02, text, excel ) (1.0) | ||
Ricinus communis | ||
Phytozome v9.0 | ||
Rcommunis_119 download (m02, text, excel ) (1.0) | ||
Saccharum officinarum | ||
Affymetrix | ||
Soff_AFFY_09 download (m02, text, excel ) (1.0) | ||
Salvia miltiorrhiza | ||
DSS3 v1 | ||
X4.4 Salvia miltiorrhiza download (m02, text, excel ) (X4_R2.0) | ||
Selaginella moellendorffii | ||
EnsemblPlants 44 | ||
X4.2 selaginella_moellendorffii download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Smoellendorffii_91 download (m02, text, excel ) (1.0) | ||
Setaria italica | ||
EnsemblPlants 44 | ||
X4.2 setaria_italica download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Sitalica_164 download (m02, text, excel ) (1.0) | ||
Solanum lycopersicum | ||
Affymetrix | ||
Slyc_AFFY_SGN_BUILD2_070709 download (m02, text, excel ) (1.1) | ||
AGILENT | ||
Slyc_AGILENT44k_SGN_BUILD2 download (m02, text, excel ) (1.0) | ||
EnsemblPlants 44 | ||
X4.2 solanum_lycopersicum download (m02, text, excel ) (X4_R2.0) | ||
ITAG v4.0 | ||
X4.4 Solanum lycopersicum download (m02, text, excel ) (X4_R4.0) | ||
ITAG2.3 | ||
Slyc_ITAG2.3 download (m02, text, excel ) (1.1) | ||
SGN | ||
SGN_UnigeneR2_commodity download (m02, text, excel ) (1.0) | ||
Ses_SGNR200607 download (m02, text, excel ) (31-05-2007) | ||
Slyc_SGN_BUILD2_070709 download (m02, text, excel ) (1.1) | ||
no id type | ||
Ses_EUTOM1 download (m02, text, excel ) (Nov08) | ||
Ses_TOM1 download (m02, text, excel ) (Sep06) | ||
Ses_Unigene download (m02, text, excel ) (Sep06) | ||
Ses_TOM2 download (m02, text, excel ) (May07) | ||
Solanum tuberosum | ||
EnsemblPlants 44 | ||
X4.2 solanum_tuberosum download (m02, text, excel ) (X4_R2.0) | ||
genome_release | ||
Stub_PGSC_DM_v3.4 download (m02, text, excel ) (1.0) | ||
Phytozome v9.0 | ||
Stuberosum_206 download (m02, text, excel ) (1.0) | ||
SGN | ||
Stub_SGN_UNIGENES_0609 download (m02, text, excel ) (1.0) | ||
no id type | ||
Stu_TIGR download (m02, text, excel ) (August07) | ||
Potato_POCI download (m02, text, excel ) (Sep08) | ||
Sorghum bicolor | ||
EnsemblPlants 44 | ||
X4.2 sorghum_bicolor download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Sbicolor_79 download (m02, text, excel ) (1.0) | ||
Spirodela polyrhiza | ||
JGI v2 | ||
X4.2 Spirodela polyrhiza download (m02, text, excel ) (X4_R4.0) | ||
Thellungiella halophila | ||
Phytozome v9.0 | ||
Thalophila_173 download (m02, text, excel ) (1.0) | ||
Thellungiella salsuginea | ||
AGILENT | ||
Thels_AGILENT44k download (m02, text, excel ) (1.0) | ||
Theobroma cacao | ||
EnsemblPlants 44 | ||
X4.2 theobroma_cacao download (m02, text, excel ) (X4_R2.0) | ||
Phytozome v9.0 | ||
Tcacao_233 download (m02, text, excel ) (1.0) | ||
Trifolium pratense | ||
EnsemblPlants 44 | ||
X4.2 trifolium_pratense download (m02, text, excel ) (X4_R2.0) | ||
Triticum aestivum | ||
Affymetrix | ||
Taes_AFFY_0709 download (m02, text, excel ) (1.0) | ||
DFCI wheat gene index | ||
Taes_TAGI_release_12 download (m02, text, excel ) (1.0) | ||
EnsemblPlants 44 | ||
X4.2 triticum_aestivum download (m02, text, excel ) (X4_R2.0) | ||
genome_release | ||
IWGSP_MIPSv2.2 download (m02, text, excel ) (2.2) | ||
Triticum dicoccoides | ||
EnsemblPlants 44 | ||
X4.2 triticum_dicoccoides download (m02, text, excel ) (X4_R2.0) | ||
Triticum urartu | ||
EnsemblPlants 44 | ||
X4.2 triticum_urartu download (m02, text, excel ) (X4_R2.0) | ||
Vigna angularis | ||
EnsemblPlants 44 | ||
X4.2 vigna_angularis download (m02, text, excel ) (X4_R2.0) | ||
Vigna radiata | ||
EnsemblPlants 44 | ||
X4.2 vigna_radiata download (m02, text, excel ) (X4_R2.0) | ||
Vitis vinifera | ||
Affymetrix | ||
Vvin_AFFY_09 download (m02, text, excel ) (0.2) | ||
EnsemblPlants 44 | ||
X4.2 vitis_vinifera download (m02, text, excel ) (X4_R2.0) | ||
OPERON | ||
Vvi_VVGIv5_OPERON_09 download (m02, text, excel ) (1.0) | ||
Phytozome v9.0 | ||
Vvinifera_145 download (m02, text, excel ) (1.0) | ||
VvGI version 5 | ||
Vvi_VVGIv5_09 download (m02, text, excel ) (1.0) | ||
Volvox carteri | ||
Phytozome v9.0 | ||
Vcarteri_199 download (m02, text, excel ) (1.0) | ||
Zea mays | ||
Affymetrix | ||
Zma_AFFY_chromosomal_locations download (m02, text, excel ) (1.1) | ||
AGILENT | ||
ZM_AGILENT_TARGETS_0509 download (m02, text, excel ) (1.0) | ||
Zm_AGILENT_PROBES_0509 download (m02, text, excel ) (1.0) | ||
EnsemblPlants 44 | ||
X4.2 zea_mays download (m02, text, excel ) (X4_R2.0) | ||
genome_release | ||
Zm_GENOME_RELEASE_09 download (m02, text, excel ) (1.0) | ||
Zm_B73_5b_FGS_cds_2012 download (m02, text, excel ) (1.1) | ||
Phytozome v13 | ||
X4.4 Zea mays download (m02, text, excel ) (X4_R4.0) | ||
Phytozome v9.0 | ||
Zmays_181 download (m02, text, excel ) (1.0) | ||
no id type | ||
ZMGI.060509 download (m02, text, excel ) (1.0) | ||
undefined species | ||
no id type | ||
BIN2EC download (m02, text, excel ) (1.0) | ||
R_mapping download (m02, text, excel ) (1.0) | ||
ChlorPlast_customarray download (m02, text, excel ) (1) | ||
BIN2GO download (m02, text, excel ) (1.0) |
Download MapMan
Please evaluate this service! Give your feedback
IF you use X4 annotations please make sure to only use these with pathways staring with the label X4.
You can keep using your installed MapMan version, if you have trouble updating please contact us either on the forum here or by using mapmanserver--googlemail.com or personally at usadel--bio1.rwth-aachen.de and m.bolger--fz-juelich.de (replace -- by @).
All Mapping Files are now distributed under a CC license (simply cite us) and are available from our github account as well.
We have added any land plant and many algae genome support via our Mercator service. If you have a non model species simple visit https://plabipd.de/portal/mercator4 and submit a FASTA file with all protein sequences. You will get a MapMan X4 compliant annotation usually within 30 mins. From within MapMan make sure to download the mapping files starting with X4. This is a silent update ony pertaining to the ontology and maps and was the result of several man years of work. It represents a complete overhaul of the ontology and has resulted in an ontology with about twice as many terms as before offereing a much advanced resolution.
If you prefer the old ontology you can use
https://plabipd.de/portal/mercator-sequence-annotation. This is a bit slower and less precise.
Within our de.NBI efforts we will update the ontology for all plants through Mercator approximately every 6 months.
Here are the installables for the most recent version of MapMan.
For more information please refer to the PageMan application page.
If you have questions regarding MapMan don't hesitate to use our forum.
Thanks for working with MapMan, your MapMan Team.
Version 3.7.0 (05.10.2022)
|
Version 3.6.0RC1 (19.06.2013 RELEASE CANDIDATE)
|
Version 3.5.1 (19.11.2010) download
|
Version 3.5.0 (26.05.2010) download
|
Version 3.1.1 (4.02.2010) download
|
|
|
Version 3.5.1 (19.11.2010) download
|
Version 3.5.0 (26.05.2010) download
|
Version 3.1.1 (4.02.2010) download
|
Version 3.1.1 (4.02.2010) download
|
Version 3.1.0 (29.01.2010) download
|
Version 3.0.0 (17.06.2009) download
|
Version 2.2.0 (08.07.2008) download
|
Version 2.1.1 (12.09.2007) download
|
Version 2.0.0 (23.09.2006)
|
Version 1.8.1 (23.06.2006)
|
Version 1.8.0 (30.01.2006)
|
Version 1.7.0 (19.12.2005)
|
Version 1.6.3 (23.09.2005)
|
Version 1.6.0 (08.06.2005)
|
Version 1.4.3 (01.09.2004)
|
Version 1.4.2 (02.06.2004)
|
Version 1.4.1 (23.03.2004)
|
Version 1.4.0 (02.03.2004)
|
Version 1.3.6 (21.01.2004)
|
Version 1.3.5 (21.01.2004)
|
Version 1.3.4 (01.12.2003)
|
Version 1.3.3 (26.11.2003)
|
Version 1.3.2 (25.11.2003)
|